Parcel 00-00-072-331-10157-039
Owners
FREY SEAN
CAVE LAUREN
CAVE LAUREN
180 MALLARD POND CIR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 180 MALLARD POND CIR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .0000 |
Range | 72 |
Subdivision | MALLARD POND |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MALLARD POND LOT 39OR 602 P 465 OR 841 P 849
OR 970 P 19 OR 978 P 773
OR 992 P 168
OR 1074 P 630 OR 1158 P 152
OR 1383 P 732
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $203,823 | $195,357 | $178,848 | $168,456 | $161,866 | $154,573 | $143,402 |
Total Extra Features Value | $3,847 | $4,164 | $5,396 | $5,186 | $3,811 | $4,063 | $4,315 |
Land Value | $55,000 | $55,000 | $40,000 | $30,000 | $25,000 | $25,000 | $12,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $262,670 | $254,521 | $224,244 | $203,642 | $190,677 | $183,636 | $159,717 |
Assessed Value | $262,670 | $247,578 | $224,006 | $203,642 | $190,677 | $163,390 | $159,717 |
Exempt Value | $50,722 | $0 | $0 | $0 | $0 | $50,000 | $50,000 |
Taxable Value | $211,948 | $247,578 | $224,006 | $203,642 | $190,677 | $113,390 | $109,717 |
SOH Portability | $0 | $6,943 | $238 | $0 | $0 | $20,246 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1383/0732 | 2024-10-28 | Q | 01 | Warranty Deed | Improved | $311,500 | Grantor: JENNINGS BARBARA J Grantee: FREY SEAN |
WD 1158/0152 | 2020-06-26 | Q | 01 | Warranty Deed | Improved | $204,500 | Grantor: CASTELLANOS MARTINEZ CESAR A & KAYLA L Grantee: JENNINGS BARBARA J |
WD 1074/0630 | 2018-05-23 | Q | 01 | Warranty Deed | Improved | $171,000 | Grantor: MAYNARD JOSHUA A & KAITLIN N Grantee: CASTELLANOS MARTINEZ CESAR A & KAYLA L |
WD 0992/0168 | 2016-02-17 | U | 12 | Warranty Deed | Improved | $136,900 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: MAYNARD JOSHUA A & KAITLIN N |
WD 0978/0773 | 2015-05-27 | U | 12 | Warranty Deed | Improved | $0 | Grantor: BRANCH BANKING & TRUST COMPANY Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT |
CT 0970/0019 | 2015-05-13 | U | 11 | CERTIFICATE OF TITLE | Improved | $100 | Grantor: CLERK OF COURT - JONATHON KEES, ET AL Grantee: BRANCH BANKING & TRUST COMPANY |
WD 0841/0849 | 2010-12-17 | Q | 01 | Warranty Deed | Improved | $151,400 | Grantor: TRIPLE H CONSTRUCTION Grantee: KEES JONATHON & KAREN |
WD 0602/0465 | 2005-07-01 | Q | 02 | Warranty Deed | Vacant | $1,152,100 | Grantor: HARBIN MICHAEL & MERRITT RANDALL N Grantee: TRIPLE H CONSTRUCTION |
Buildings
Building # 1, Section # 1, 176816, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 23, 2025.